Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | api_stations | /api/stations | Path does not match |
| 13 | api_playlists | /api/playlists | Path does not match |
| 14 | api_playlists_view | /api/playlists/{id} | Path does not match |
| 15 | api_video | /api/video | Path does not match |
| 16 | api_song | /api/song | Path does not match |
| 17 | api_tags_music | /api/tags/music | Path does not match |
| 18 | api_tags_video | /api/tags/video | Path does not match |
| 19 | homepage | / | Path does not match |
| 20 | command_cache_clear | /command/cache/clear | Path does not match |
| 21 | autodeploy | /auto-deploy-on | Path does not match |
| 22 | git-commit-id | /git-commit-id | Path does not match |
| 23 | event_edit | /schedule/event/edit | Path does not match |
| 24 | media | /media/ | Path does not match |
| 25 | media_upload | /media/upload | Path does not match |
| 26 | media_rename | /media/rename | Path does not match |
| 27 | media_list | /media/list | Path does not match |
| 28 | media_thumbnail | /media/thumbnail/{filename} | Path does not match |
| 29 | media_play | /media/play | Path does not match |
| 30 | media_addTag | /media/{songId}/addTag/{tagId} | Path does not match |
| 31 | media_removeTag | /media/{songId}/removeTag/{tagId} | Path does not match |
| 32 | media_removeSong | /media/{songId}/removeSong | Path does not match |
| 33 | media_artist_link | /media/artist-link | Path does not match |
| 34 | media_tracklist_text | /media/tracklist-text | Path does not match |
| 35 | media_now_playing_image | /media/now-playing-image | Path does not match |
| 36 | playlist_edit | /playlist/edit | Path does not match |
| 37 | app_register | /register | Path does not match |
| 38 | schedule | /schedule/ | Path does not match |
| 39 | schedule_preview | /schedule/preview | Path does not match |
| 40 | schedule_calendar | /schedule/preview/{id}/calendar | Path does not match |
| 41 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.